
Many of the focus areas of the CMS QIN-QIO dovetail with measures in the Merit-Based Incentive Payment System (MIPS). By partnering with the Mid-Atlantic CMS QIN-QIO under the 13th Scope of Work, outpatient providers who are participating in MIPS may receive direct, no-cost support in reviewing progress across the four MIPS categories—Quality, Promoting Interoperability, Improvement Activities, and Cost—and identifying areas for quick impact.
The following table illustrates how priorities set forth by CMS under the QIN-QIO contract align directly with the requirements of MIPS.
| CMS QIN-QIO | MIPS Measure Title | MIPS Measure Number |
| Clinical Aim: Prevention and Chronic Disease Management | ||
| Vaccinations | Adult Immunization Status | N/A, Quality # 493 |
| Type 2 Diabetes | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | CMS69v13, Quality # 128 |
| Diabetes: Glycemic Status Assessment Greater Than 9% | CMS122v13, Quality # 001 | |
| Hypertension | Controlling High Blood Pressure | CMS165v13, Quality # 236 |
| Chronic Kidney Disease | Kidney Health Evaluation | CMS951v3, Quality # 488 |
| Clinical Aim: Patient Safety | ||
| Safety Events | Falls: Screening for Future Fall Risk | CMS139v13, Quality # 318 |
| Safety Events | Falls: Plan of Care | N/A, Quality # 155 |
| Clinical Aim: Behavioral Health | ||
| Depression and Suicide | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | CMS2v14, Quality # 134 |
| Depression and Suicide | Reduction in Suicidal Ideation or Behavior Symptoms | N/A, Quality # 505 |
| Substance Use Disorders | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | N/A, Quality # 431 |
| Clinical Aim: Care Coordination | ||
| Hospital 30-day Readmissions | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for the Merit-Based Incentive Payment System (MIPS) Groups | N/A, Quality # 479 |
| MIPS Improvement Activity Category | ||
| Additional improvements in access as a result of QIN/QIO TA | Activity ID IA_EPA_4 | |

Visit CMS’ QPP site at https://qpp.cms.gov to learn more.