CMS Regions 1 & 2 Emergency Preparedness Resources
This section provides quick access to key emergency preparedness partner resources across CMS Regions 1 and 2, including state emergency management, public health preparedness, healthcare coalitions, and alert or notification systems where available.
Region 1 Emergency Preparedness Contacts & URLs
Region 2 Emergency Preparedness Contacts & URLs
| State/District | Delaware Healthcare Preparedness | Emergency Management |
|---|---|---|
| Delaware | Delaware Healthcare Preparedness | Delaware Emergency Management Agency |
| Maryland | MDH Office of Preparedness & Response | Maryland Department of Emergency Management |
| Washington, DC | DC Health Emergency Preparedness & Response | DC Homeland Security & Emergency Management Agency |
| Pennsylvania | Pennsylvania Department of Health | Pennsylvania Emergency Management Agency |
| Virginia | VDH Hospital & Healthcare Preparedness | Virginia Department of Emergency Management |
| West Virginia | WV Office of EMS | WV Emergency Management |
National Emergency Preparedness Resources
This format is ready to paste directly into an Appendix Z–compliant Emergency Preparedness Plan as an External Emergency Preparedness Contacts & Coordination Resources Appendix.
